Date | MON | TUE | WEB | THU | FRI | SAT | SUN | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18/04/22 to 24/04/22 | ** | ** | ** | ** | ** | ** | |||||||||||||||
25/04/22 to 02/05/22 | ** | ** | ** | ** | ** | ** | ** | ||||||||||||||
02/05/22 to 09/05/22 | ** | ** | ** | ** | ** | ** | ** | ||||||||||||||
09/05/22 to 16/05/22 | ** | ** | ** | ** | ** | ** | ** | ||||||||||||||
16/05/22 to 23/05/22 | ** | ** | ** | ** | ** | ** | ** | ||||||||||||||
23/05/22 to 30/05/22 | ** | ** | ** | ** | ** | ** | ** | ||||||||||||||
30/05/22 to 06/06/22 | ** | ** | ** | ** | ** | ** | ** | ||||||||||||||
06/06/22 to 13/06/22 | ** | ** | ** | ** | ** | ** | ** | ||||||||||||||
13/06/22 to 20/06/22 | ** | ** | ** | ** | ** | ** | ** | ||||||||||||||
20/06/22 to 27/06/22 | ** | ** | ** | ** | ** | ** | ** | ||||||||||||||
27/06/22 to 04/07/22 | ** | ** | ** | ** | ** | ** | ** | ||||||||||||||
04/07/22 to 11/07/22 | ** | ** | ** | ** | ** | ** | ** | ||||||||||||||
11/07/22 to 18/07/22 | ** | ** | ** | ** | ** | ** | ** | ||||||||||||||
18/07/22 to 25/07/22 | ** | ** | ** | ** | ** | ** | ** | ||||||||||||||
25/07/22 to 01/08/22 | ** | ** | ** | ** | ** | ** | ** | ||||||||||||||
01/08/22 to 08/08/22 | ** | ** | ** | ** | ** | ** | ** | ||||||||||||||
08/08/22 to 15/08/22 | ** | ** | ** | ** | ** | ** | ** | ||||||||||||||
15/08/22 to 22/08/22 | ** | ** | ** | ** | ** | ** | ** | ||||||||||||||
22/08/22 to 29/08/22 | ** | ** | ** | ** | ** | ** | ** | ||||||||||||||
29/08/22 to 05/09/22 | ** | ** | ** | ** | ** | ** | ** | ||||||||||||||
05/09/22 to 12/09/22 | ** | ** | ** | ** | ** | ** | ** | ||||||||||||||
12/09/22 to 19/09/22 | ** | ** | ** | ** | ** | ** | ** | ||||||||||||||
19/09/22 to 26/09/22 | ** | ** | ** | ** | ** | ** | ** | ||||||||||||||
26/09/22 to 03/10/22 | ** | ** | ** | ** | ** | ** | ** | ||||||||||||||
03/10/22 to 10/10/22 | ** | ** | ** | ** | ** | ** | ** | ||||||||||||||
10/10/22 to 17/10/22 | ** | ** | ** | ** | ** | ** | ** | ||||||||||||||
17/10/22 to 24/10/22 | ** | ** | ** | ** | ** | ** | ** | ||||||||||||||
24/10/22 to 31/10/22 | ** | ** | ** | ** | ** | ** | ** | ||||||||||||||
31/10/22 to 07/11/22 | ** | ** | ** | ** | ** | ** | ** | ||||||||||||||
07/11/22 to 14/11/22 | ** | ** | ** | ** | ** | ** | ** | ||||||||||||||
14/11/22 to 21/11/22 | ** | ** | ** | ** | ** | ** | ** | ||||||||||||||
21/11/22 to 28/11/22 | ** | ** | ** | ** | ** | ** | ** | ||||||||||||||
28/11/22 to 05/12/22 | ** | ** | ** | ** | ** | ** | ** | ||||||||||||||
05/12/22 to 12/12/22 | ** | ** | ** | ** | ** | ** | ** | ||||||||||||||
12/12/22 to 19/12/22 | ** | ** | ** | ** | ** | ** | ** | ||||||||||||||
19/12/22 to 26/12/22 | ** | ** | ** | ** | ** | ** | ** | ||||||||||||||
26/12/22 to 02/01/23 | ** | ** | ** | ** | ** | ** | ** | ||||||||||||||
02/01/23 to 09/01/23 | ** | ** | ** | ** | ** | ** | ** | ||||||||||||||
09/01/23 to 16/01/23 | ** | ** | ** | ** | ** | ** | ** | ||||||||||||||
16/01/23 to 23/01/23 | ** | ** | ** | ** | ** | ** | ** | ||||||||||||||
23/01/23 to 30/01/23 | ** | ** | ** | ** | ** | ** | ** | ||||||||||||||
30/01/23 to 06/02/23 | ** | ** | ** | ** | ** | ** | ** | ||||||||||||||
06/02/23 to 13/02/23 | ** | ** | ** | ** | ** | ** | ** | ||||||||||||||
13/02/23 to 20/02/23 | ** | ** | ** | ** | ** | ** | ** | ||||||||||||||
20/02/23 to 27/02/23 | ** | ** | ** | ** | ** | ** | ** | ||||||||||||||
27/02/23 to 06/03/23 | ** | ** | ** | ** | ** | ** | ** | ||||||||||||||
06/03/23 to 13/03/23 | ** | ** | ** | ** | ** | ** | ** | ||||||||||||||
13/03/23 to 20/03/23 | ** | ** | ** | ** | ** | ** | ** | ||||||||||||||
20/03/23 to 27/03/23 | 4 5 6 | 53 | 2 3 8 | 2 4 8 | 45 | 6 9 0 | 1 3 3 | 77 | 3 4 0 | 3 7 0 | 09 | 1 2 6 | 1 4 8 | 26 | 1 7 8 | 2 8 0 | 01 | 1 3 7 | 3 4 6 | 36 | 3 3 0 |
27/03/23 to 03/04/23 | 3 6 7 | 65 | 2 5 8 | 3 8 0 | 13 | 4 9 0 | 2 5 5 | 21 | 5 6 0 | 2 3 7 | 20 | 4 6 0 | 2 8 9 | 98 | 3 5 0 | 4 6 9 | 90 | 1 3 6 | 4 8 9 | 15 | 4 5 6 |
03/04/23 to 10/04/23 | 1 5 6 | 27 | 3 7 7 | 3 7 8 | 86 | 1 6 9 | 3 3 7 | 32 | 1 5 6 | 4 5 7 | 60 | 1 2 7 | 2 8 0 | 08 | 3 5 0 | 3 5 5 | 31 | 5 6 0 | 1 2 7 | 05 | 1 1 3 |
10/04/23 to 17/04/23 | 1 4 9 | 47 | 1 2 4 | 1 2 6 | 94 | 1 1 2 | 1 2 0 | 38 | 1 1 6 | 1 6 7 | 42 | 1 2 9 | 3 3 0 | 62 | 3 4 5 | 1 7 8 | 65 | 3 3 9 | 2 8 9 | 98 | 1 3 4 |
17/04/23 to 24/04/23 | 5 5 0 | 01 | 1 2 8 | 1 6 7 | 48 | 1 7 0 | 3 5 0 | 82 | 1 2 9 | 5 6 0 | 10 | 1 1 8 | 2 4 0 | 66 | 6 0 0 | 5 5 8 | 85 | 5 0 0 | |||
24/04/23 to 01/05/23 | 4 8 0 | 29 | 1 3 5 | 2 3 9 | 47 | 2 5 0 | 3 8 9 | 02 | 5 7 0 | 8 8 0 | 69 | 1 3 5 | 4 6 7 | 73 | 5 8 0 | 3 0 0 | 31 | 1 4 6 | 1 4 8 | 39 | 4 5 0 |
01/05/23 to 08/05/23 | 4 5 6 | 58 | 1 7 0 | 3 5 9 | 73 | 7 7 9 | 3 4 7 | 43 | 5 8 0 | 2 4 5 | 14 | 1 6 7 | 3 3 7 | 37 | 2 5 0 | 1 5 8 | 46 | 1 6 9 | 2 5 6 | 35 | 2 3 0 |
08/05/23 to 15/05/23 | 4 0 0 | 44 | 1 4 9 | 1 7 0 | 82 | 1 2 9 | 2 5 6 | 34 | 6 8 0 | 4 5 9 | 81 | 1 4 6 | |||||||||
15/05/23 to 22/05/23 | |||||||||||||||||||||
22/05/23 to 29/05/23 | |||||||||||||||||||||
29/05/23 to 05/06/23 |