Date | MON | TUE | WEB | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|
18/04/22 to 24/04/22 | |||||||
25/04/22 to 02/05/22 | |||||||
02/05/22 to 09/05/22 | |||||||
09/05/22 to 16/05/22 | |||||||
16/05/22 to 23/05/22 | |||||||
23/05/22 to 30/05/22 | |||||||
30/05/22 to 06/06/22 | |||||||
06/06/22 to 13/06/22 | |||||||
13/06/22 to 20/06/22 | |||||||
20/06/22 to 27/06/22 | |||||||
27/06/22 to 04/07/22 | |||||||
04/07/22 to 11/07/22 | |||||||
11/07/22 to 18/07/22 | |||||||
18/07/22 to 25/07/22 | |||||||
25/07/22 to 01/08/22 | |||||||
01/08/22 to 08/08/22 | |||||||
08/08/22 to 15/08/22 | |||||||
15/08/22 to 22/08/22 | |||||||
22/08/22 to 29/08/22 | |||||||
29/08/22 to 05/09/22 | |||||||
05/09/22 to 12/09/22 | |||||||
12/09/22 to 19/09/22 | |||||||
19/09/22 to 26/09/22 | |||||||
26/09/22 to 03/10/22 | |||||||
03/10/22 to 10/10/22 | |||||||
10/10/22 to 17/10/22 | |||||||
17/10/22 to 24/10/22 | |||||||
24/10/22 to 31/10/22 | |||||||
31/10/22 to 07/11/22 | |||||||
07/11/22 to 14/11/22 | |||||||
14/11/22 to 21/11/22 | |||||||
21/11/22 to 28/11/22 | |||||||
28/11/22 to 05/12/22 | |||||||
05/12/22 to 12/12/22 | |||||||
12/12/22 to 19/12/22 | |||||||
19/12/22 to 26/12/22 | |||||||
26/12/22 to 02/01/23 | |||||||
02/01/23 to 09/01/23 | |||||||
09/01/23 to 16/01/23 | |||||||
16/01/23 to 23/01/23 | |||||||
23/01/23 to 30/01/23 | |||||||
30/01/23 to 06/02/23 | |||||||
06/02/23 to 13/02/23 | |||||||
13/02/23 to 20/02/23 | |||||||
20/02/23 to 27/02/23 | |||||||
27/02/23 to 06/03/23 | |||||||
06/03/23 to 13/03/23 | |||||||
13/03/23 to 20/03/23 | |||||||
20/03/23 to 27/03/23 | 8 | 9 | 4 | 9 | 8 | 1 | 9 |
27/03/23 to 03/04/23 | 1 | 4 | 3 | 2 | 7 | 9 | 6 |
03/04/23 to 10/04/23 | 9 | 4 | 5 | 6 | 8 | 4 | 5 |
10/04/23 to 17/04/23 | 1 | 3 | 1 | 6 | 8 | 1 | 7 |
17/04/23 to 24/04/23 | 1 | 2 | 0 | 1 | 2 | 3 | |
24/04/23 to 01/05/23 | 1 | 1 | 2 | 5 | 0 | 4 | 2 |
01/05/23 to 08/05/23 | 3 | 0 | 7 | 5 | 0 | 0 | 8 |
08/05/23 to 15/05/23 | 8 | 0 | 7 | 9 | |||
15/05/23 to 22/05/23 | |||||||
22/05/23 to 29/05/23 | |||||||
29/05/23 to 05/06/23 |